For cuisine prices from config JSON, use /admin/menu/<business_id>.
Uploaded-document records are visible in business_knowledge / knowledge_documents.
| id | business_id | space_id | title | source_type | source_uri | content | language | tags | is_active | embedding_provider | embedding_model | embedding_vector_id | metadata_json | created_at | updated_at | Actions |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 562 | ||||||||||||||||
| 561 | ||||||||||||||||
| 560 | ||||||||||||||||
| 559 | ||||||||||||||||
| 558 | ||||||||||||||||
| 557 | ||||||||||||||||
| 556 | ||||||||||||||||
| 555 | ||||||||||||||||
| 554 | ||||||||||||||||
| 553 | ||||||||||||||||
| 552 | ||||||||||||||||
| 551 | ||||||||||||||||
| 550 | ||||||||||||||||
| 549 | ||||||||||||||||
| 548 | ||||||||||||||||
| 547 | ||||||||||||||||
| 546 | ||||||||||||||||
| 545 | ||||||||||||||||
| 544 | ||||||||||||||||
| 543 | ||||||||||||||||
| 542 | ||||||||||||||||
| 541 | ||||||||||||||||
| 540 | ||||||||||||||||
| 539 | ||||||||||||||||
| 538 | ||||||||||||||||
| 537 | ||||||||||||||||
| 536 | ||||||||||||||||
| 535 | ||||||||||||||||
| 534 | ||||||||||||||||
| 533 | ||||||||||||||||
| 532 | ||||||||||||||||
| 531 | ||||||||||||||||
| 530 | ||||||||||||||||
| 529 | ||||||||||||||||
| 528 | ||||||||||||||||
| 527 | ||||||||||||||||
| 526 | ||||||||||||||||
| 525 | ||||||||||||||||
| 524 | ||||||||||||||||
| 523 | ||||||||||||||||
| 522 | ||||||||||||||||
| 521 | ||||||||||||||||
| 520 | ||||||||||||||||
| 519 | ||||||||||||||||
| 518 | ||||||||||||||||
| 517 | ||||||||||||||||
| 516 | ||||||||||||||||
| 515 | ||||||||||||||||
| 514 | ||||||||||||||||
| 513 |